Size Chart
Please consult the size charts below to get the most accurate fit for shoes and apparel.
For Apparel Sizing please refer to the chart below.
| Apparel Junior Size Chart XS – XL (In Inches) | |||
|---|---|---|---|
| Size | Chest | Waist | Hips |
| Extra Small (XS) | 32 – 33 | 24 – 25 | 34 – 35 |
| Small (S) | 34 – 35 | 26 – 27 | 36 – 37 |
| Medium (M) | 36 – 37 | 28 – 29 | 38 – 39 |
| Large (L) | 38 – 39 | 30 – 31 | 40 – 41 |
| Extra Large (XL) | 40 – 40.5 | 32 – 33.5 | 42 – 43.5 |
How to measure.
For your best fit keep the measuring tape comfortably loose and stand as you normally would.
Bust: Measure around your body, under your arms, and over the fullest area of your bust.
Waist: Measure at your natural waistline. For a baggy fit add 2 to 4 inches to your waist measurement.
Hips: Measure around the fullest part of your hips, placing the tape about midway between your crotch and bellybutton (about 8" below your waist).
Inseam: Find a pair of pants that fit you well. Measure them from the crotch seam down the inside seam to the hem.
For Shoe Sizing please refer to the chart below.
| Women's Shoe Size Chart | |||||
|---|---|---|---|---|---|
| US | EU | UK | Mexico | Inches | CM |
| 4 | 34 | 2 | 1.5 | 8 1/4 | 21 |
| 4.5 | 34.5 | 2.5 | 2 | 8 1/2 | 21.6 |
| 5 | 35 | 3 | 2.5 | 8 5/8 | 21.9 |
| 5.5 | 35.5 | 3.5 | 3 | 8 3/4 | 22.2 |
| 6 | 36 | 4 | 3.5 | 9 | 22.9 |
| 6.5 | 36.5 | 4.5 | 4 | 9 1/8 | 23.2 |
| 7 | 37 | 5 | 4.5 | 9 1/4 | 23.5 |
| 7.5 | 37.5 | 5.5 | 5 | 9 1/2 | 24.1 |
| 8 | 38 | 6 | 5.5 | 9 5/8 | 24.4 |
| 8.5 | 38.5 | 6.5 | 6 | 9 3/4 | 24.8 |
| 9 | 39 | 7 | 6.5 | 10 | 25.4 |
| 9.5 | 39.5 | 7.5 | 7 | 10 1/8 | 25.7 |
| 10 | 40 | 8 | 7.5 | 10 1/4 | 26 |
| 10.5 | 41 | 8.5 | 8 | 10 1/2 | 26.7 |
| 11 | 42 | 9 | 8.5 | 10 5/8 | 27 |
| 12 | 43 | 9.5 | 9 | 11 | 27.9 |
| 13 | 44 | 10 | 9.5 | 11 1/4 | 28.6 |
| 14 | 45 | 10.5 | 10 | 11 5/8 | 29.5 |
How to measure.
Measure from heel to toe.
Leave a Reply
You must be logged in to post a comment.